Top Scorers JAPAN
RANK | NAME | TEAM | GS | MP |
1 | Peter Utaka | Sanfrecce Hiroshima FC | 12 | 15 |
2 | Yoshito OKUBO | Kawasaki Frontale | 10 | 15 |
3 | Mu Kanazaki | Kashima Antlers | 8 | 13 |
4 | Robin Simovic | Nagoya Grampus Eight | 8 | 15 |
5 | Leandro | Vissel Kobe | 7 | 13 |
6 | Jay Bothroyd | Júbilo Iwata | 6 | 7 |
7 | Shinzo Koroki | Urawa Red Diamonds | 6 | 14 |
8 | Cristiano | Ventforet Kofu | 6 | 15 |
9 | Rafael da Silva | Albirex Niigata | 5 | 8 |
10 | Yu Kobayashi | Kawasaki Frontale | 5 | 14 |
11 | Caio Lucas Fernandes | Kashima Antlers | 5 | 15 |
11 | Yohei Toyoda | Sagan Tosu | 5 | 15 |
11 | Kazuma Watanabe | Vissel Kobe | 5 | 15 |
14 | Ademilson | Gamba Osaka | 4 | 11 |
15 | Shoma Doi | Kashima Antlers | 4 | 13 |
Nenhum comentário:
Postar um comentário